CCS Financial Services, Inc.
Aug 25, 2026Debt collection
Written notification about debt
Didn't receive enough information to verify debt
CFPB Consumer Complaints
Browse public submissions by company, then narrow them by financial product. Each record is a consumer report and company response—not a court judgment or a finding of wrongdoing.
Matching complaints
21
Records for CCS Financial Services, Inc.
Companies
267
Distinct companies in this location
Timely responses
100%
Location-wide reported rate
Latest record
Aug 27, 2026
Based on complaint received date
Browse by company
Start with a company to keep the public records focused. Counts below are the most represented companies in this city.
Refine results
Company is the primary grouping. Use the product filter when you want to narrow the selected company even further.
Public records
Showing 1–21 of 21
| Company | Date | Product | Issue | Company response | ID |
|---|---|---|---|---|---|
| CCS Financial Services, Inc. | Aug 25, 2026 | Debt collection | Written notification about debtDidn't receive enough information to verify debt | Closed with explanation | 25800195 |
| CCS Financial Services, Inc. | Aug 19, 2026 | Debt collection | Took or threatened to take negative or legal actionThreatened or suggested your credit would be damaged | Closed with explanation | 25519766 |
| CCS Financial Services, Inc. | Aug 17, 2026 | Debt collection | Attempts to collect debt not owedDebt is not yours | Closed with explanation | 25454337 |
| CCS Financial Services, Inc. | Aug 14, 2026 | Debt collection | Attempts to collect debt not owedDebt is not yours | Closed with explanation | 25368619 |
| CCS Financial Services, Inc. | Aug 14, 2026 | Debt collection | Took or threatened to take negative or legal actionThreatened or suggested your credit would be damaged | Closed with explanation | 25353607 |
| CCS Financial Services, Inc. | Aug 12, 2026 | Debt collection | Attempts to collect debt not owedDebt is not yours | Closed with explanation | 25257783 |
| CCS Financial Services, Inc. | Aug 11, 2026 | Debt collection | Written notification about debtDidn't receive enough information to verify debt | Closed with explanation | 25191073 |
| CCS Financial Services, Inc. | Aug 4, 2026 | Debt collection | Attempts to collect debt not owedDebt is not yours | Closed with explanation | 24937108 |
| CCS Financial Services, Inc. | Jul 31, 2026 | Debt collection | Took or threatened to take negative or legal actionThreatened or suggested your credit would be damaged | Closed with explanation | 24812562 |
| CCS Financial Services, Inc. | Jul 27, 2026 | Credit reporting or other personal consumer reports | Improper use of your reportReporting company used your report improperly | Closed with explanation | 24625393 |
| CCS Financial Services, Inc. | Jul 25, 2026 | Debt collection | Written notification about debtDidn't receive enough information to verify debt | Closed with explanation | 24588913 |
| CCS Financial Services, Inc. | Jul 15, 2026 | Credit reporting or other personal consumer reports | Incorrect information on your reportAccount information incorrect | Closed with explanation | 24230039 |
| CCS Financial Services, Inc. | Jul 9, 2026 | Debt collection | Took or threatened to take negative or legal actionThreatened or suggested your credit would be damaged | Closed with explanation | 24041083 |
| CCS Financial Services, Inc. | Jun 10, 2026 | Debt collection | Took or threatened to take negative or legal actionThreatened or suggested your credit would be damaged | Closed with explanation | 23069187 |
| CCS Financial Services, Inc. | May 19, 2026 | Debt collection | Written notification about debtDidn't receive enough information to verify debt | Closed with explanation | 22357465 |
| CCS Financial Services, Inc. | May 19, 2026 | Debt collection | Written notification about debtDidn't receive enough information to verify debt | Closed with explanation | 22357074 |
| CCS Financial Services, Inc. | Mar 26, 2026 | Debt collection | Took or threatened to take negative or legal actionThreatened or suggested your credit would be damaged | Closed with explanation | 20689341 |
| CCS Financial Services, Inc. | Mar 24, 2026 | Debt collection | Took or threatened to take negative or legal actionThreatened or suggested your credit would be damaged | Closed with explanation | 20557583 |
| CCS Financial Services, Inc. | Mar 24, 2026 | Debt collection | Took or threatened to take negative or legal actionThreatened or suggested your credit would be damaged | Closed with explanation | 20557507 |
| CCS Financial Services, Inc. | Mar 23, 2026 | Debt collection | Attempts to collect debt not owedDebt is not yours | Closed with explanation | 20500206 |
| CCS Financial Services, Inc. | Feb 21, 2026 | Debt collection | Took or threatened to take negative or legal actionThreatened or suggested your credit would be damaged | Closed with explanation | 19683303 |
Debt collection
Written notification about debt
Didn't receive enough information to verify debt
Debt collection
Took or threatened to take negative or legal action
Threatened or suggested your credit would be damaged
Debt collection
Attempts to collect debt not owed
Debt is not yours
Debt collection
Attempts to collect debt not owed
Debt is not yours
Debt collection
Took or threatened to take negative or legal action
Threatened or suggested your credit would be damaged
Debt collection
Attempts to collect debt not owed
Debt is not yours
Debt collection
Written notification about debt
Didn't receive enough information to verify debt
Debt collection
Attempts to collect debt not owed
Debt is not yours
Debt collection
Took or threatened to take negative or legal action
Threatened or suggested your credit would be damaged
Credit reporting or other personal consumer reports
Improper use of your report
Reporting company used your report improperly
Debt collection
Written notification about debt
Didn't receive enough information to verify debt
Credit reporting or other personal consumer reports
Incorrect information on your report
Account information incorrect
Debt collection
Took or threatened to take negative or legal action
Threatened or suggested your credit would be damaged
Debt collection
Took or threatened to take negative or legal action
Threatened or suggested your credit would be damaged
Debt collection
Written notification about debt
Didn't receive enough information to verify debt
Debt collection
Written notification about debt
Didn't receive enough information to verify debt
Debt collection
Took or threatened to take negative or legal action
Threatened or suggested your credit would be damaged
Debt collection
Took or threatened to take negative or legal action
Threatened or suggested your credit would be damaged
Debt collection
Took or threatened to take negative or legal action
Threatened or suggested your credit would be damaged
Debt collection
Attempts to collect debt not owed
Debt is not yours
Debt collection
Took or threatened to take negative or legal action
Threatened or suggested your credit would be damaged
What this data means
The CFPB sends eligible complaints to companies for response and publishes selected fields after steps intended to protect personal information. Complaint volume should be considered alongside company size, market share, products, and customer base.
ZIP codes are mapped to a city for navigation. Location can reflect information supplied with the complaint and may not identify where every event occurred. Always confirm a specific record with the CFPB.
Data Source
Data is attributed to the original government publisher. Find Nearby Lawyer does not own or independently adjudicate these records.
Related legal information
Keep contracts, statements, letters, call logs, dispute results, and proof of payment. Credit-reporting, debt-collection, mortgage, foreclosure, and bankruptcy matters can involve different laws and deadlines.
Need help with a consumer issue?
A complaint record does not establish a legal claim. A qualified lawyer can evaluate debt collection, credit reporting, mortgage, foreclosure, bankruptcy, and other consumer-law questions.