CL Holdings LLC
Aug 26, 2026Debt collection
Took or threatened to take negative or legal action
Threatened or suggested your credit would be damaged
CFPB Consumer Complaints
Browse public submissions by company, then narrow them by financial product. Each record is a consumer report and company response—not a court judgment or a finding of wrongdoing.
Matching complaints
98
Records for CL Holdings LLC
Companies
267
Distinct companies in this location
Timely responses
100%
Location-wide reported rate
Latest record
Aug 27, 2026
Based on complaint received date
Browse by company
Start with a company to keep the public records focused. Counts below are the most represented companies in this city.
Refine results
Company is the primary grouping. Use the product filter when you want to narrow the selected company even further.
Public records
Showing 1–25 of 98 · Page 1 of 4
| Company | Date | Product | Issue | Company response | ID |
|---|---|---|---|---|---|
| CL Holdings LLC | Aug 26, 2026 | Debt collection | Took or threatened to take negative or legal actionThreatened or suggested your credit would be damaged | Closed with non-monetary relief | 25862241 |
| CL Holdings LLC | Aug 26, 2026 | Debt collection | Attempts to collect debt not owedDebt was result of identity theft | Closed with non-monetary relief | 25843140 |
| CL Holdings LLC | Aug 25, 2026 | Credit reporting or other personal consumer reports | Improper use of your reportReporting company used your report improperly | Closed with non-monetary relief | 25814070 |
| CL Holdings LLC | Aug 25, 2026 | Debt collection | Written notification about debtDidn't receive enough information to verify debt | Closed with non-monetary relief | 25808018 |
| CL Holdings LLC | Aug 25, 2026 | Debt collection | Attempts to collect debt not owedDebt is not yours | Closed with non-monetary relief | 25798316 |
| CL Holdings LLC | Aug 24, 2026 | Debt collection | Attempts to collect debt not owedDebt is not yours | Closed with non-monetary relief | 25759103 |
| CL Holdings LLC | Aug 24, 2026 | Debt collection | Took or threatened to take negative or legal actionThreatened or suggested your credit would be damaged | Closed with non-monetary relief | 25753212 |
| CL Holdings LLC | Aug 23, 2026 | Debt collection | Took or threatened to take negative or legal actionThreatened or suggested your credit would be damaged | Closed with non-monetary relief | 25713606 |
| CL Holdings LLC | Aug 23, 2026 | Debt collection | Took or threatened to take negative or legal actionThreatened or suggested your credit would be damaged | Closed with non-monetary relief | 25713389 |
| CL Holdings LLC | Aug 23, 2026 | Debt collection | Took or threatened to take negative or legal actionThreatened or suggested your credit would be damaged | Closed with non-monetary relief | 25713189 |
| CL Holdings LLC | Aug 23, 2026 | Debt collection | Took or threatened to take negative or legal actionThreatened or suggested your credit would be damaged | Closed with non-monetary relief | 25712597 |
| CL Holdings LLC | Aug 22, 2026 | Debt collection | Took or threatened to take negative or legal actionThreatened or suggested your credit would be damaged | Closed with non-monetary relief | 25679357 |
| CL Holdings LLC | Aug 22, 2026 | Debt collection | Took or threatened to take negative or legal actionThreatened or suggested your credit would be damaged | Closed with non-monetary relief | 25676434 |
| CL Holdings LLC | Aug 20, 2026 | Credit reporting or other personal consumer reports | Improper use of your reportReporting company used your report improperly | Closed with non-monetary relief | 25622383 |
| CL Holdings LLC | Aug 20, 2026 | Debt collection | Took or threatened to take negative or legal actionThreatened or suggested your credit would be damaged | Closed with non-monetary relief | 25620591 |
| CL Holdings LLC | Aug 20, 2026 | Debt collection | Took or threatened to take negative or legal actionThreatened or suggested your credit would be damaged | Closed with non-monetary relief | 25617548 |
| CL Holdings LLC | Aug 20, 2026 | Debt collection | Took or threatened to take negative or legal actionThreatened or suggested your credit would be damaged | Closed with non-monetary relief | 25608006 |
| CL Holdings LLC | Aug 20, 2026 | Debt collection | Took or threatened to take negative or legal actionThreatened or suggested your credit would be damaged | Closed with non-monetary relief | 25588404 |
| CL Holdings LLC | Aug 20, 2026 | Debt collection | Took or threatened to take negative or legal actionThreatened or suggested your credit would be damaged | Closed with non-monetary relief | 25578760 |
| CL Holdings LLC | Aug 20, 2026 | Debt collection | Took or threatened to take negative or legal actionThreatened or suggested your credit would be damaged | Closed with non-monetary relief | 25577167 |
| CL Holdings LLC | Aug 20, 2026 | Debt collection | Attempts to collect debt not owedDebt is not yours | Closed with non-monetary relief | 25573075 |
| CL Holdings LLC | Aug 19, 2026 | Debt collection | Attempts to collect debt not owedDebt is not yours | Closed with non-monetary relief | 25565888 |
| CL Holdings LLC | Aug 19, 2026 | Debt collection | Attempts to collect debt not owedDebt is not yours | Closed with explanation | 25546813 |
| CL Holdings LLC | Aug 19, 2026 | Debt collection | Written notification about debtDidn't receive enough information to verify debt | Closed with non-monetary relief | 25530282 |
| CL Holdings LLC | Aug 19, 2026 | Debt collection | Attempts to collect debt not owedDebt is not yours | Closed with non-monetary relief | 25523549 |
Debt collection
Took or threatened to take negative or legal action
Threatened or suggested your credit would be damaged
Debt collection
Attempts to collect debt not owed
Debt was result of identity theft
Credit reporting or other personal consumer reports
Improper use of your report
Reporting company used your report improperly
Debt collection
Written notification about debt
Didn't receive enough information to verify debt
Debt collection
Attempts to collect debt not owed
Debt is not yours
Debt collection
Attempts to collect debt not owed
Debt is not yours
Debt collection
Took or threatened to take negative or legal action
Threatened or suggested your credit would be damaged
Debt collection
Took or threatened to take negative or legal action
Threatened or suggested your credit would be damaged
Debt collection
Took or threatened to take negative or legal action
Threatened or suggested your credit would be damaged
Debt collection
Took or threatened to take negative or legal action
Threatened or suggested your credit would be damaged
Debt collection
Took or threatened to take negative or legal action
Threatened or suggested your credit would be damaged
Debt collection
Took or threatened to take negative or legal action
Threatened or suggested your credit would be damaged
Debt collection
Took or threatened to take negative or legal action
Threatened or suggested your credit would be damaged
Credit reporting or other personal consumer reports
Improper use of your report
Reporting company used your report improperly
Debt collection
Took or threatened to take negative or legal action
Threatened or suggested your credit would be damaged
Debt collection
Took or threatened to take negative or legal action
Threatened or suggested your credit would be damaged
Debt collection
Took or threatened to take negative or legal action
Threatened or suggested your credit would be damaged
Debt collection
Took or threatened to take negative or legal action
Threatened or suggested your credit would be damaged
Debt collection
Took or threatened to take negative or legal action
Threatened or suggested your credit would be damaged
Debt collection
Took or threatened to take negative or legal action
Threatened or suggested your credit would be damaged
Debt collection
Attempts to collect debt not owed
Debt is not yours
Debt collection
Attempts to collect debt not owed
Debt is not yours
Debt collection
Attempts to collect debt not owed
Debt is not yours
Debt collection
Written notification about debt
Didn't receive enough information to verify debt
Debt collection
Attempts to collect debt not owed
Debt is not yours
What this data means
The CFPB sends eligible complaints to companies for response and publishes selected fields after steps intended to protect personal information. Complaint volume should be considered alongside company size, market share, products, and customer base.
ZIP codes are mapped to a city for navigation. Location can reflect information supplied with the complaint and may not identify where every event occurred. Always confirm a specific record with the CFPB.
Data Source
Data is attributed to the original government publisher. Find Nearby Lawyer does not own or independently adjudicate these records.
Related legal information
Keep contracts, statements, letters, call logs, dispute results, and proof of payment. Credit-reporting, debt-collection, mortgage, foreclosure, and bankruptcy matters can involve different laws and deadlines.
Need help with a consumer issue?
A complaint record does not establish a legal claim. A qualified lawyer can evaluate debt collection, credit reporting, mortgage, foreclosure, bankruptcy, and other consumer-law questions.