CL Holdings LLC
Aug 18, 2026Debt collection
Attempts to collect debt not owed
Debt is not yours
CFPB Consumer Complaints
Browse public submissions by company, then narrow them by financial product. Each record is a consumer report and company response—not a court judgment or a finding of wrongdoing.
Matching complaints
98
Records for CL Holdings LLC
Companies
267
Distinct companies in this location
Timely responses
100%
Location-wide reported rate
Latest record
Aug 27, 2026
Based on complaint received date
Browse by company
Start with a company to keep the public records focused. Counts below are the most represented companies in this city.
Refine results
Company is the primary grouping. Use the product filter when you want to narrow the selected company even further.
Public records
Showing 26–50 of 98 · Page 2 of 4
| Company | Date | Product | Issue | Company response | ID |
|---|---|---|---|---|---|
| CL Holdings LLC | Aug 18, 2026 | Debt collection | Attempts to collect debt not owedDebt is not yours | Closed with non-monetary relief | 25513681 |
| CL Holdings LLC | Aug 18, 2026 | Debt collection | Attempts to collect debt not owedDebt is not yours | Closed with non-monetary relief | 25509461 |
| CL Holdings LLC | Aug 18, 2026 | Debt collection | Attempts to collect debt not owedDebt is not yours | Closed with non-monetary relief | 25508575 |
| CL Holdings LLC | Aug 18, 2026 | Debt collection | Attempts to collect debt not owedDebt is not yours | Closed with non-monetary relief | 25500057 |
| CL Holdings LLC | Aug 15, 2026 | Debt collection | Attempts to collect debt not owedDebt is not yours | Closed with non-monetary relief | 25390630 |
| CL Holdings LLC | Aug 14, 2026 | Debt collection | Took or threatened to take negative or legal actionThreatened or suggested your credit would be damaged | Closed with non-monetary relief | 25347241 |
| CL Holdings LLC | Aug 13, 2026 | Credit reporting or other personal consumer reports | Credit monitoring or identity theft protection servicesProblem canceling credit monitoring or identify theft protection service | Closed with non-monetary relief | 25321107 |
| CL Holdings LLC | Aug 13, 2026 | Debt collection | Attempts to collect debt not owedDebt is not yours | Closed with non-monetary relief | 25319557 |
| CL Holdings LLC | Aug 13, 2026 | Debt collection | Attempts to collect debt not owedDebt is not yours | Closed with non-monetary relief | 25319554 |
| CL Holdings LLC | Aug 13, 2026 | Debt collection | Attempts to collect debt not owedDebt is not yours | Closed with non-monetary relief | 25319549 |
| CL Holdings LLC | Aug 12, 2026 | Debt collection | Attempts to collect debt not owedDebt is not yours | Closed with explanation | 25273869 |
| CL Holdings LLC | Aug 12, 2026 | Debt collection | Attempts to collect debt not owedDebt is not yours | Closed with explanation | 25257987 |
| CL Holdings LLC | Aug 12, 2026 | Debt collection | Took or threatened to take negative or legal actionThreatened or suggested your credit would be damaged | Closed with non-monetary relief | 25252553 |
| CL Holdings LLC | Aug 11, 2026 | Debt collection | Took or threatened to take negative or legal actionThreatened or suggested your credit would be damaged | Closed with non-monetary relief | 25234610 |
| CL Holdings LLC | Aug 11, 2026 | Debt collection | Took or threatened to take negative or legal actionThreatened or suggested your credit would be damaged | Closed with non-monetary relief | 25231282 |
| CL Holdings LLC | Aug 11, 2026 | Debt collection | Attempts to collect debt not owedDebt is not yours | Closed with explanation | 25222901 |
| CL Holdings LLC | Aug 11, 2026 | Debt collection | Took or threatened to take negative or legal actionThreatened or suggested your credit would be damaged | Closed with non-monetary relief | 25208890 |
| CL Holdings LLC | Aug 11, 2026 | Debt collection | Took or threatened to take negative or legal actionThreatened or suggested your credit would be damaged | Closed with non-monetary relief | 25206735 |
| CL Holdings LLC | Aug 10, 2026 | Debt collection | Took or threatened to take negative or legal actionThreatened or suggested your credit would be damaged | Closed with non-monetary relief | 25174078 |
| CL Holdings LLC | Aug 10, 2026 | Debt collection | Took or threatened to take negative or legal actionThreatened or suggested your credit would be damaged | Closed with non-monetary relief | 25158583 |
| CL Holdings LLC | Aug 10, 2026 | Debt collection | Took or threatened to take negative or legal actionThreatened or suggested your credit would be damaged | Closed with non-monetary relief | 25142828 |
| CL Holdings LLC | Aug 9, 2026 | Debt collection | Took or threatened to take negative or legal actionThreatened or suggested your credit would be damaged | Closed with non-monetary relief | 25134649 |
| CL Holdings LLC | Aug 8, 2026 | Debt collection | Attempts to collect debt not owedDebt is not yours | Closed with non-monetary relief | 25113992 |
| CL Holdings LLC | Aug 8, 2026 | Debt collection | Took or threatened to take negative or legal actionThreatened or suggested your credit would be damaged | Closed with non-monetary relief | 25104736 |
| CL Holdings LLC | Aug 7, 2026 | Debt collection | Took or threatened to take negative or legal actionThreatened or suggested your credit would be damaged | Closed with non-monetary relief | 25087689 |
Debt collection
Attempts to collect debt not owed
Debt is not yours
Debt collection
Attempts to collect debt not owed
Debt is not yours
Debt collection
Attempts to collect debt not owed
Debt is not yours
Debt collection
Attempts to collect debt not owed
Debt is not yours
Debt collection
Attempts to collect debt not owed
Debt is not yours
Debt collection
Took or threatened to take negative or legal action
Threatened or suggested your credit would be damaged
Credit reporting or other personal consumer reports
Credit monitoring or identity theft protection services
Problem canceling credit monitoring or identify theft protection service
Debt collection
Attempts to collect debt not owed
Debt is not yours
Debt collection
Attempts to collect debt not owed
Debt is not yours
Debt collection
Attempts to collect debt not owed
Debt is not yours
Debt collection
Attempts to collect debt not owed
Debt is not yours
Debt collection
Attempts to collect debt not owed
Debt is not yours
Debt collection
Took or threatened to take negative or legal action
Threatened or suggested your credit would be damaged
Debt collection
Took or threatened to take negative or legal action
Threatened or suggested your credit would be damaged
Debt collection
Took or threatened to take negative or legal action
Threatened or suggested your credit would be damaged
Debt collection
Attempts to collect debt not owed
Debt is not yours
Debt collection
Took or threatened to take negative or legal action
Threatened or suggested your credit would be damaged
Debt collection
Took or threatened to take negative or legal action
Threatened or suggested your credit would be damaged
Debt collection
Took or threatened to take negative or legal action
Threatened or suggested your credit would be damaged
Debt collection
Took or threatened to take negative or legal action
Threatened or suggested your credit would be damaged
Debt collection
Took or threatened to take negative or legal action
Threatened or suggested your credit would be damaged
Debt collection
Took or threatened to take negative or legal action
Threatened or suggested your credit would be damaged
Debt collection
Attempts to collect debt not owed
Debt is not yours
Debt collection
Took or threatened to take negative or legal action
Threatened or suggested your credit would be damaged
Debt collection
Took or threatened to take negative or legal action
Threatened or suggested your credit would be damaged
What this data means
The CFPB sends eligible complaints to companies for response and publishes selected fields after steps intended to protect personal information. Complaint volume should be considered alongside company size, market share, products, and customer base.
ZIP codes are mapped to a city for navigation. Location can reflect information supplied with the complaint and may not identify where every event occurred. Always confirm a specific record with the CFPB.
Data Source
Data is attributed to the original government publisher. Find Nearby Lawyer does not own or independently adjudicate these records.
Related legal information
Keep contracts, statements, letters, call logs, dispute results, and proof of payment. Credit-reporting, debt-collection, mortgage, foreclosure, and bankruptcy matters can involve different laws and deadlines.
Need help with a consumer issue?
A complaint record does not establish a legal claim. A qualified lawyer can evaluate debt collection, credit reporting, mortgage, foreclosure, bankruptcy, and other consumer-law questions.