CL Holdings LLC
Aug 7, 2026Debt collection
Written notification about debt
Didn't receive enough information to verify debt
CFPB Consumer Complaints
Browse public submissions by company, then narrow them by financial product. Each record is a consumer report and company response—not a court judgment or a finding of wrongdoing.
Matching complaints
98
Records for CL Holdings LLC
Companies
267
Distinct companies in this location
Timely responses
100%
Location-wide reported rate
Latest record
Aug 27, 2026
Based on complaint received date
Browse by company
Start with a company to keep the public records focused. Counts below are the most represented companies in this city.
Refine results
Company is the primary grouping. Use the product filter when you want to narrow the selected company even further.
Public records
Showing 51–75 of 98 · Page 3 of 4
| Company | Date | Product | Issue | Company response | ID |
|---|---|---|---|---|---|
| CL Holdings LLC | Aug 7, 2026 | Debt collection | Written notification about debtDidn't receive enough information to verify debt | Closed with non-monetary relief | 25066493 |
| CL Holdings LLC | Aug 7, 2026 | Debt collection | Took or threatened to take negative or legal actionThreatened or suggested your credit would be damaged | Closed with non-monetary relief | 25058522 |
| CL Holdings LLC | Aug 6, 2026 | Debt collection | Took or threatened to take negative or legal actionThreatened or suggested your credit would be damaged | Closed with non-monetary relief | 25053026 |
| CL Holdings LLC | Aug 6, 2026 | Debt collection | Took or threatened to take negative or legal actionThreatened or suggested your credit would be damaged | Closed with non-monetary relief | 25032986 |
| CL Holdings LLC | Aug 6, 2026 | Debt collection | Took or threatened to take negative or legal actionThreatened or suggested your credit would be damaged | Closed with non-monetary relief | 25027781 |
| CL Holdings LLC | Aug 5, 2026 | Debt collection | Took or threatened to take negative or legal actionThreatened or suggested your credit would be damaged | Closed with non-monetary relief | 24980319 |
| CL Holdings LLC | Aug 4, 2026 | Debt collection | Took or threatened to take negative or legal actionThreatened or suggested your credit would be damaged | Closed with non-monetary relief | 24957739 |
| CL Holdings LLC | Aug 3, 2026 | Debt collection | Written notification about debtDidn't receive enough information to verify debt | Closed with non-monetary relief | 24884886 |
| CL Holdings LLC | Aug 3, 2026 | Debt collection | Attempts to collect debt not owedDebt is not yours | Closed with non-monetary relief | 24880601 |
| CL Holdings LLC | Jul 31, 2026 | Debt collection | Took or threatened to take negative or legal actionThreatened or suggested your credit would be damaged | Closed with non-monetary relief | 24833537 |
| CL Holdings LLC | Jul 31, 2026 | Debt collection | Attempts to collect debt not owedDebt is not yours | In progress | 24825369 |
| CL Holdings LLC | Jul 30, 2026 | Debt collection | Written notification about debtDidn't receive enough information to verify debt | Closed with non-monetary relief | 24793862 |
| CL Holdings LLC | Jul 30, 2026 | Debt collection | Written notification about debtDidn't receive enough information to verify debt | Closed with non-monetary relief | 24791044 |
| CL Holdings LLC | Jul 30, 2026 | Debt collection | Took or threatened to take negative or legal actionThreatened or suggested your credit would be damaged | Closed with non-monetary relief | 24764299 |
| CL Holdings LLC | Jul 29, 2026 | Debt collection | Attempts to collect debt not owedDebt is not yours | Closed with explanation | 24744987 |
| CL Holdings LLC | Jul 28, 2026 | Debt collection | Took or threatened to take negative or legal actionThreatened or suggested your credit would be damaged | Closed with non-monetary relief | 24676575 |
| CL Holdings LLC | Jul 27, 2026 | Credit reporting or other personal consumer reports | Incorrect information on your reportInformation belongs to someone else | Closed with non-monetary relief | 24639439 |
| CL Holdings LLC | Jul 27, 2026 | Credit reporting or other personal consumer reports | Improper use of your reportReporting company used your report improperly | Closed with non-monetary relief | 24625390 |
| CL Holdings LLC | Jul 26, 2026 | Debt collection | Written notification about debtDidn't receive enough information to verify debt | Closed with non-monetary relief | 24614084 |
| CL Holdings LLC | Jul 24, 2026 | Debt collection | Took or threatened to take negative or legal actionThreatened or suggested your credit would be damaged | Closed with non-monetary relief | 24586502 |
| CL Holdings LLC | Jul 24, 2026 | Debt collection | Took or threatened to take negative or legal actionThreatened or suggested your credit would be damaged | Closed with non-monetary relief | 24556333 |
| CL Holdings LLC | Jul 22, 2026 | Debt collection | Took or threatened to take negative or legal actionThreatened or suggested your credit would be damaged | Closed with non-monetary relief | 24489645 |
| CL Holdings LLC | Jul 21, 2026 | Debt collection | Took or threatened to take negative or legal actionThreatened or suggested your credit would be damaged | Closed with non-monetary relief | 24422104 |
| CL Holdings LLC | Jul 20, 2026 | Debt collection | Attempts to collect debt not owedDebt is not yours | Closed with non-monetary relief | 24393687 |
| CL Holdings LLC | Jul 20, 2026 | Debt collection | Attempts to collect debt not owedDebt is not yours | Closed with non-monetary relief | 24386403 |
Debt collection
Written notification about debt
Didn't receive enough information to verify debt
Debt collection
Took or threatened to take negative or legal action
Threatened or suggested your credit would be damaged
Debt collection
Took or threatened to take negative or legal action
Threatened or suggested your credit would be damaged
Debt collection
Took or threatened to take negative or legal action
Threatened or suggested your credit would be damaged
Debt collection
Took or threatened to take negative or legal action
Threatened or suggested your credit would be damaged
Debt collection
Took or threatened to take negative or legal action
Threatened or suggested your credit would be damaged
Debt collection
Took or threatened to take negative or legal action
Threatened or suggested your credit would be damaged
Debt collection
Written notification about debt
Didn't receive enough information to verify debt
Debt collection
Attempts to collect debt not owed
Debt is not yours
Debt collection
Took or threatened to take negative or legal action
Threatened or suggested your credit would be damaged
Debt collection
Attempts to collect debt not owed
Debt is not yours
Debt collection
Written notification about debt
Didn't receive enough information to verify debt
Debt collection
Written notification about debt
Didn't receive enough information to verify debt
Debt collection
Took or threatened to take negative or legal action
Threatened or suggested your credit would be damaged
Debt collection
Attempts to collect debt not owed
Debt is not yours
Debt collection
Took or threatened to take negative or legal action
Threatened or suggested your credit would be damaged
Credit reporting or other personal consumer reports
Incorrect information on your report
Information belongs to someone else
Credit reporting or other personal consumer reports
Improper use of your report
Reporting company used your report improperly
Debt collection
Written notification about debt
Didn't receive enough information to verify debt
Debt collection
Took or threatened to take negative or legal action
Threatened or suggested your credit would be damaged
Debt collection
Took or threatened to take negative or legal action
Threatened or suggested your credit would be damaged
Debt collection
Took or threatened to take negative or legal action
Threatened or suggested your credit would be damaged
Debt collection
Took or threatened to take negative or legal action
Threatened or suggested your credit would be damaged
Debt collection
Attempts to collect debt not owed
Debt is not yours
Debt collection
Attempts to collect debt not owed
Debt is not yours
What this data means
The CFPB sends eligible complaints to companies for response and publishes selected fields after steps intended to protect personal information. Complaint volume should be considered alongside company size, market share, products, and customer base.
ZIP codes are mapped to a city for navigation. Location can reflect information supplied with the complaint and may not identify where every event occurred. Always confirm a specific record with the CFPB.
Data Source
Data is attributed to the original government publisher. Find Nearby Lawyer does not own or independently adjudicate these records.
Related legal information
Keep contracts, statements, letters, call logs, dispute results, and proof of payment. Credit-reporting, debt-collection, mortgage, foreclosure, and bankruptcy matters can involve different laws and deadlines.
Need help with a consumer issue?
A complaint record does not establish a legal claim. A qualified lawyer can evaluate debt collection, credit reporting, mortgage, foreclosure, bankruptcy, and other consumer-law questions.