CL Holdings LLC
Jul 17, 2026Debt collection
Attempts to collect debt not owed
Debt is not yours
CFPB Consumer Complaints
Browse public submissions by company, then narrow them by financial product. Each record is a consumer report and company response—not a court judgment or a finding of wrongdoing.
Matching complaints
98
Records for CL Holdings LLC
Companies
267
Distinct companies in this location
Timely responses
100%
Location-wide reported rate
Latest record
Aug 27, 2026
Based on complaint received date
Browse by company
Start with a company to keep the public records focused. Counts below are the most represented companies in this city.
Refine results
Company is the primary grouping. Use the product filter when you want to narrow the selected company even further.
Public records
Showing 76–98 of 98 · Page 4 of 4
| Company | Date | Product | Issue | Company response | ID |
|---|---|---|---|---|---|
| CL Holdings LLC | Jul 17, 2026 | Debt collection | Attempts to collect debt not owedDebt is not yours | Closed with explanation | 24327178 |
| CL Holdings LLC | Jul 16, 2026 | Debt collection | Attempts to collect debt not owedDebt is not yours | Closed with non-monetary relief | 24286043 |
| CL Holdings LLC | Jul 15, 2026 | Credit reporting or other personal consumer reports | Incorrect information on your reportAccount information incorrect | Closed with non-monetary relief | 24230792 |
| CL Holdings LLC | Jul 12, 2026 | Credit reporting or other personal consumer reports | Incorrect information on your reportAccount status incorrect | Closed with non-monetary relief | 24120436 |
| CL Holdings LLC | Jul 10, 2026 | Debt collection | Took or threatened to take negative or legal actionThreatened or suggested your credit would be damaged | Closed with non-monetary relief | 24074152 |
| CL Holdings LLC | Jul 10, 2026 | Debt collection | Attempts to collect debt not owedDebt is not yours | Closed with non-monetary relief | 24064216 |
| CL Holdings LLC | Jul 5, 2026 | Debt collection | Attempts to collect debt not owedDebt is not yours | Closed with explanation | 23885372 |
| CL Holdings LLC | Jul 1, 2026 | Debt collection | Took or threatened to take negative or legal actionThreatened or suggested your credit would be damaged | Closed with non-monetary relief | 23776442 |
| CL Holdings LLC | Jul 1, 2026 | Debt collection | Attempts to collect debt not owedDebt is not yours | Closed with non-monetary relief | 23746347 |
| CL Holdings LLC | Jun 30, 2026 | Debt collection | Took or threatened to take negative or legal actionThreatened or suggested your credit would be damaged | Closed with non-monetary relief | 23732410 |
| CL Holdings LLC | Jun 27, 2026 | Debt collection | Took or threatened to take negative or legal actionThreatened or suggested your credit would be damaged | Closed with non-monetary relief | 23632058 |
| CL Holdings LLC | Jun 19, 2026 | Debt collection | Took or threatened to take negative or legal actionThreatened or suggested your credit would be damaged | Closed with non-monetary relief | 23396605 |
| CL Holdings LLC | Jun 19, 2026 | Debt collection | Took or threatened to take negative or legal actionThreatened or suggested your credit would be damaged | Closed with non-monetary relief | 23369493 |
| CL Holdings LLC | Jun 18, 2026 | Debt collection | Took or threatened to take negative or legal actionThreatened or suggested your credit would be damaged | Closed with non-monetary relief | 23335400 |
| CL Holdings LLC | Jun 17, 2026 | Debt collection | Written notification about debtDidn't receive enough information to verify debt | Closed with non-monetary relief | 23286077 |
| CL Holdings LLC | May 27, 2026 | Debt collection | Took or threatened to take negative or legal actionThreatened or suggested your credit would be damaged | Closed with non-monetary relief | 22627205 |
| CL Holdings LLC | May 6, 2026 | Debt collection | Took or threatened to take negative or legal actionThreatened or suggested your credit would be damaged | Closed with non-monetary relief | 21925519 |
| CL Holdings LLC | Apr 27, 2026 | Debt collection | Took or threatened to take negative or legal actionThreatened or suggested your credit would be damaged | Closed with explanation | 21645614 |
| CL Holdings LLC | Apr 27, 2026 | Debt collection | Attempts to collect debt not owedDebt is not yours | Closed with explanation | 21639031 |
| CL Holdings LLC | Mar 25, 2026 | Debt collection | Took or threatened to take negative or legal actionThreatened or suggested your credit would be damaged | Closed with explanation | 20585390 |
| CL Holdings LLC | Mar 4, 2026 | Debt collection | Took or threatened to take negative or legal actionThreatened or suggested your credit would be damaged | Closed with explanation | 19969080 |
| CL Holdings LLC | Feb 12, 2026 | Debt collection | Took or threatened to take negative or legal actionThreatened or suggested your credit would be damaged | Closed with explanation | 19444610 |
| CL Holdings LLC | Nov 26, 2025 | Debt collection | Took or threatened to take negative or legal actionThreatened or suggested your credit would be damaged | Closed with explanation | 17517168 |
Debt collection
Attempts to collect debt not owed
Debt is not yours
Debt collection
Attempts to collect debt not owed
Debt is not yours
Credit reporting or other personal consumer reports
Incorrect information on your report
Account information incorrect
Credit reporting or other personal consumer reports
Incorrect information on your report
Account status incorrect
Debt collection
Took or threatened to take negative or legal action
Threatened or suggested your credit would be damaged
Debt collection
Attempts to collect debt not owed
Debt is not yours
Debt collection
Attempts to collect debt not owed
Debt is not yours
Debt collection
Took or threatened to take negative or legal action
Threatened or suggested your credit would be damaged
Debt collection
Attempts to collect debt not owed
Debt is not yours
Debt collection
Took or threatened to take negative or legal action
Threatened or suggested your credit would be damaged
Debt collection
Took or threatened to take negative or legal action
Threatened or suggested your credit would be damaged
Debt collection
Took or threatened to take negative or legal action
Threatened or suggested your credit would be damaged
Debt collection
Took or threatened to take negative or legal action
Threatened or suggested your credit would be damaged
Debt collection
Took or threatened to take negative or legal action
Threatened or suggested your credit would be damaged
Debt collection
Written notification about debt
Didn't receive enough information to verify debt
Debt collection
Took or threatened to take negative or legal action
Threatened or suggested your credit would be damaged
Debt collection
Took or threatened to take negative or legal action
Threatened or suggested your credit would be damaged
Debt collection
Took or threatened to take negative or legal action
Threatened or suggested your credit would be damaged
Debt collection
Attempts to collect debt not owed
Debt is not yours
Debt collection
Took or threatened to take negative or legal action
Threatened or suggested your credit would be damaged
Debt collection
Took or threatened to take negative or legal action
Threatened or suggested your credit would be damaged
Debt collection
Took or threatened to take negative or legal action
Threatened or suggested your credit would be damaged
Debt collection
Took or threatened to take negative or legal action
Threatened or suggested your credit would be damaged
What this data means
The CFPB sends eligible complaints to companies for response and publishes selected fields after steps intended to protect personal information. Complaint volume should be considered alongside company size, market share, products, and customer base.
ZIP codes are mapped to a city for navigation. Location can reflect information supplied with the complaint and may not identify where every event occurred. Always confirm a specific record with the CFPB.
Data Source
Data is attributed to the original government publisher. Find Nearby Lawyer does not own or independently adjudicate these records.
Related legal information
Keep contracts, statements, letters, call logs, dispute results, and proof of payment. Credit-reporting, debt-collection, mortgage, foreclosure, and bankruptcy matters can involve different laws and deadlines.
Need help with a consumer issue?
A complaint record does not establish a legal claim. A qualified lawyer can evaluate debt collection, credit reporting, mortgage, foreclosure, bankruptcy, and other consumer-law questions.